Technical Characteristics
Unit Standard | Rate Or Value | Standard | |
---|---|---|---|
Impact Test | CM | 29 | RD 2234/39 |
Surface Hardness | Mohs | 3 | EN 101:1992 |
Breaking Load | MPa | 8.66 | EN ISO 10545/4 |
Water Absorbtion | % | 2.4 to 4.8 | ASTM C 97 |
Fire Resistance | Class A1 | 96/603/EC | |
Dimensional Deviations | MM | Conform | EN 13748-1 |
Specific Weight | KG/m3 | 2,301.41 | ASTM C 97 |
Abrasion Resistance | MM | 19.0 | EN 13748-1 |
Thermal Conduction | NDP | EN 13748-1 |
The material, and in particular the information, contained in this page and literature, including technical information, are representative only and are subject to change or updating without notice. VENISTON S.r.l. further reserves the right to make changes and/or improvements to the products and/or the technical and functional characteristics of the products described and illustrated on this site at any time, without notice. The information and related graphics published on this page could include technical inaccuracies or typographical errors although every effort has been made for accurate information. The testing are valid for material at the end of the production line.
January, 2015